Great news for homebuyers, USDA Rural Housing announced the new income limits for the USDA 502 Guaranteed Rural Housing loan program. The new income limits started in 2024 and will carry into 2025. This recent increase in the eligible income caps is good because now more homebuyers can get approved for 100% financing that USDA provides.
Check USDA’s eligibility website here to look up your state/county household size income limit. Listed below are the Florida limits, however, most counties in the U.S. are the same. A few reminders for buyers calculating their income, please be sure to call us with questions.
- USDA allows certain income deductions for each minor child and also documented childcare expenses, disabilities, etc.
- USDA housing income limits apply to the entire household, this means any household member that is over 18 and produces income (even if they are not listed on the mortgage application)
- The chart below shows the base income limits for most locations. Note, that some high-cost cities have income limits much higher.
2025 Florida USDA Income Limits: (Most of Fla) Cape Coral-Fort Myers, Crestview – Fort Walton Beach – Destin, Walton County, Deltona-Daytona Beach-Ormond Beach, Palm Coast, Gainsville, Homosassa Springs, Jacksonville, Baker County, Lakeland-Winter Haven, North Port-Sarasota-Bradenton, Ocala, Orlando-Kissimmee-Sanford, Palm Bay-Melbourne-Titusville, Panama City-Lynn Haven-Panama City Beach, Pensacola-Ferry Pass, Brent, Port St. Lucie, Punta Gorda, Sebastian-Vero Beach, Sebring, Tallahassee, Wakulla County, Tampa-St. Petersburg-Clearwater, The Villages, Bradford County, Calhoun County, Columbia County, DeSoto County, Dixie County, Franklin County, Gales County, Hamilton County, Hardee County, Hendry County, Holmes County, Jackson County, Lafeyette County, Levy County, Liberty County, Madison County, Okeechobee County, Putnam County, Suwannee County, Taylor County, Union County, Washington County | ||
Household Size | 1-4 Person | 5-8 Person |
Income Limit for USDA Guarantee Loan | $112,450 | $148,450 |
Miami-Fort Lauderdale-West Palm Beach | ||
Household Size | 1-4 Person | 5-8 Person |
Income Limit for USDA Guarantee Loan | $121,400 | $160,250 |
Miami-Miami Beach-Kendall | ||
Household Size | 1-4 Person | 5-8 Person |
Income Limit for USDA Guarantee Loan | $130,500 | $172,250 |
West Palm Beach-Boca Raton | ||
Household Size | 1-4 Person | 5-8 Person |
Income Limit for USDA Guarantee Loan | $123,100 | $162,500 |
Naples-Immokalee-Marco Island | ||
Household Size | 1-4 Person | 5-8 Person |
Income Limit for USDA Guarantee Loan | $119,950 | $158,350 |
Monroe County | ||
Household Size | 1-4 Person | 5-8 Person |
Income Limit for USDA Guarantee Loan | $137,200 | $181,150 |
USDA Rural Development still offers some great perks for eligible homebuyers, let’s look at a few below:
- 100% financing, no down payment
- Sellers concessions are permitted for closing costs
- Secure 30 year fix rate, with no early payoff or recapture penalty
- Reduced mortgage insurance costs (compared to FHA and Conventional loans) Even if you have the down payment for an FHA or Conventional loan, it’s a good idea to research USDA. The monthly mortgage insurance cost savings could be huge.
- Any eligible and approved homebuyer can take advantage of USDA home financing, not just first-time buyers. No special first-time buyer class is needed to apply.
We are happy to help with any questions, please call us 7 days a week or just submit the Info Request Form on this page.